U14s Blue
League Table
Pos | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Halton Farnworth Hornets FC Halton Farnw | 2 | 2 | 0 | 0 | 6 | |
2 | FGS U14 Feyenoord (Sat) | 1 | 1 | 0 | 0 | 3 | |
3 | Prescot Cables JFC U14 Town | 1 | 0 | 0 | 1 | 0 | |
4 | Halewood Town JSA U14 Halewood Panthers | 2 | 0 | 0 | 2 | 0 | |
Latest
L | 30/11/24 | FGS U14 Feyenoord (Sat) | Prescot Cables JFC U14 Town | |||
Postponed | ||||||
L | 30/11/24 | Halton Farnworth Hornets FC Halton Farnw | Halewood Town JSA U14 Halewood Panthers | |||
Postponed | ||||||
L | 07/12/24 | Halewood Town JSA U14 Halewood Panthers | Prescot Cables JFC U14 Town | |||
Postponed - cables golden ticket | ||||||
L | 07/12/24 | Halton Farnworth Hornets FC Halton Farnw | FGS U14 Feyenoord (Sat) | |||
Postponed - Golden ticket FGS | ||||||
L | 21/12/24 | Prescot Cables JFC U14 Town | FGS U14 Feyenoord (Sat) | |||
Postponed | ||||||
L | 04/01/25 | FGS U14 Feyenoord (Sat) | Halton Farnworth Hornets FC Halton Farnw | |||
Postponed | ||||||
L | 04/01/25 | Prescot Cables JFC U14 Town | Halewood Town JSA U14 Halewood Panthers | |||
Postponed |
Recent Form
LAST: - 14/12/24 10:30
FGS U14 Feyenoord (Sat)
Halewood Town JSA U14 Halewood Panthers
Recent Form
LAST: - 21/12/24 09:30
Halewood Town JSA U14 Halewood Panthers
Halton Farnworth Hornets FC Halton Farnw
Recent Form
LAST: - 21/12/24 09:30
Halewood Town JSA U14 Halewood Panthers
Halton Farnworth Hornets FC Halton Farnw
Recent Form
LAST: - 14/12/24 11:00
Prescot Cables JFC U14 Town
Halton Farnworth Hornets FC Halton Farnw