League Documents Briefcase
Rules 2023/24
22/11/23
Hit Counter: 3,327,296
Rules 2023/24
22/11/23
Download Application Form and Notes, complete and send to General Secretary. No need to enclose Fee before April in any year
10/04/24
Documentation
27/07/20
Transfer Form and Instructions
18/08/19
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Bilborough TRD FC Sunday | 6 | 5 | 0 | 1 | 25 | 15 |
2 | Gedling Inn F.C. First | 5 | 4 | 1 | 0 | 7 | 13 |
3 | Hucknall Town F.C. Sunday | 6 | 3 | 1 | 2 | 2 | 10 |
4 | Phoenix Top Spot F.C. First | 6 | 3 | 0 | 3 | -2 | 9 |
5 | Black Star F.C. First | 5 | 1 | 1 | 3 | -4 | 4 |
6 | Lowdham Taros F.C. | 6 | 1 | 0 | 5 | -17 | 3 |
7 | 5th Side United FC | 6 | 1 | 1 | 4 | -11 | 1 * |
* adjustment made |
PREM | 22/12/24 | Bilborough TRD FC Sunday | 9 - 1 | Lowdham Taros F.C. | ||
PREM | 15/12/24 | 5th Side United FC | A - W | Phoenix Top Spot F.C. First | ||
CC | 15/12/24 | Poets Young Boys F.C. First | 5 - 5 | Hucknall Town F.C. Sunday | ||
PREM | 01/12/24 | 5th Side United FC | 5 - 2 | Black Star F.C. First | ||
CC | 01/12/24 | Bilborough TRD FC Sunday |
2 - 1
(HT 0-1) |
Fernwood F.C. The Duck FC First | ||
PREM | 01/12/24 | Hucknall Town F.C. Sunday | 0 - 0 | Gedling Inn F.C. First | ||
PREM | 01/12/24 | Phoenix Top Spot F.C. First | 8 - 2 | Lowdham Taros F.C. |
PREM | 05/01/25 | 5th Side United FC | VS | Lowdham Taros F.C. | ||
PREM | 05/01/25 | Bilborough TRD FC Sunday | VS | Hucknall Town F.C. Sunday | ||
PREM | 05/01/25 | Black Star F.C. First | VS | Gedling Inn F.C. First | ||
PREM | 12/01/25 | Bilborough TRD FC Sunday | VS | Gedling Inn F.C. First | ||
CC | 12/01/25 | Hucknall Town F.C. Sunday | VS | Shire Athletic F.C. First | ||
PREM | 12/01/25 | Lowdham Taros F.C. | VS | Black Star F.C. First | ||
PREM | 12/01/25 | Phoenix Top Spot F.C. First | VS | 5th Side United FC | ||
PREM | 19/01/25 | Bilborough TRD FC Sunday | VS | Black Star F.C. First | ||
PREM | 19/01/25 | Gedling Inn F.C. First | VS | 5th Side United FC | ||
PREM | 19/01/25 | Phoenix Top Spot F.C. First | VS | Hucknall Town F.C. Sunday | ||
CC | 26/01/25 | Gedling Inn F.C. First | VS | Long Eaton Pythons Long Eaton Pythons | ||
PREM | 26/01/25 | Hucknall Town F.C. Sunday | VS | Black Star F.C. First | ||
CC | 26/01/25 | Phoenix Top Spot F.C. A | VS | Bilborough TRD FC Sunday | ||
CC | 26/01/25 | Sawley Spartans F.C. | VS | Lowdham Taros F.C. |
PREM | 02/02/25 | Phoenix Top Spot F.C. First | 5th Side United FC | |||
Postponed | ||||||
PREM | 16/03/25 | Phoenix Top Spot F.C. First | Hucknall Town F.C. Sunday | |||
Postponed |
Recent Form
LAST: PREM - 15/12/24 10:30
5th Side United FC
Phoenix Top Spot F.C. First
Recent Form
LAST: PREM - 22/12/24 10:30
Bilborough TRD FC Sunday
Lowdham Taros F.C.
Recent Form
LAST: PREM - 01/12/24 10:30
5th Side United FC
Black Star F.C. First
Recent Form
LAST: PREM - 01/12/24 10:30
Hucknall Town F.C. Sunday
Gedling Inn F.C. First
SUSPENSIONS
FosterRecent Form
LAST: PREM - 01/12/24 10:30
Hucknall Town F.C. Sunday
Gedling Inn F.C. First
Recent Form
LAST: PREM - 22/12/24 10:30
Bilborough TRD FC Sunday
Lowdham Taros F.C.
Recent Form
LAST: PREM - 15/12/24 10:30
5th Side United FC
Phoenix Top Spot F.C. First
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Rio Foster | 20/04/22 | 2 | Premier Division | Gedling Inn FC First | Use of Offensive, insulting language and abusive language | |
Mitchell Servidio-Hill | 14/02/22 | 8 | Premier Division | Phoenix Top Spot F.C. First | improper Conduct (including foul and abusive language) |