Premier Division ( Saturday)
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Signal Box Oak Villa 1st | 15 | 13 | 0 | 2 | 55 | 39 |
2 | Hedges 1st | 11 | 11 | 0 | 0 | 47 | 33 |
3 | Plymouth Hope | 13 | 8 | 1 | 4 | 21 | 25 |
4 | The Lugger FC 1st | 14 | 7 | 3 | 4 | 6 | 24 |
5 | Tamar View 1st | 11 | 6 | 2 | 3 | 19 | 20 |
6 | Princerock FC 1st | 15 | 6 | 2 | 7 | 7 | 20 |
7 | The Victory Pub FC 1st | 15 | 6 | 2 | 7 | -16 | 20 |
8 | Horrabridge Rangers 1st | 10 | 5 | 2 | 3 | 4 | 17 |
9 | Tamar View 2nd | 15 | 4 | 3 | 8 | -23 | 15 |
10 | University of Plymouth UPFC 2 | 8 | 3 | 2 | 3 | 2 | 11 |
11 | Lakeside Athletic 2nds | 12 | 2 | 1 | 9 | -10 | 7 |
12 | Plymouth Eco FC | 15 | 2 | 1 | 12 | -41 | 7 |
13 | Horrabridge Rangers 2nd | 12 | 0 | 1 | 11 | -71 | 1 |
Latest
CC | 14/12/24 | Hedges 1st |
3 - 4
(HT 0-4) |
Boca Seniors 1st | ||
Prem | 14/12/24 | Princerock FC 1st | 0 - 2 | The Lugger FC 1st | ||
Prem | 14/12/24 | Signal Box Oak Villa 1st |
9 - 0
(HT 4-0) |
Plymouth Eco FC | ||
Prem | 30/11/24 | Tamar View 1st |
4 - 2
(HT 2-2) |
Princerock FC 1st | ||
Prem | 30/11/24 | The Lugger FC 1st | 5 - 3 | Plymouth Eco FC | ||
Prem | 30/11/24 | The Victory Pub FC 1st | 4 - 2 | Plymouth Hope | ||
Prem | 30/11/24 | University of Plymouth UPFC 2 | 2 - 3 | Signal Box Oak Villa 1st |
Prem | 23/11/24 | The Victory Pub FC 1st | University of Plymouth UPFC 2 | |||
Postponed | ||||||
Prem | 23/11/24 | Horrabridge Rangers 2nd | Lakeside Athletic 2nds | |||
Postponed | ||||||
Prem | 23/11/24 | Plymouth Hope | The Lugger FC 1st | |||
Postponed | ||||||
Prem | 23/11/24 | Tamar View 2nd | Princerock FC 1st | |||
Postponed | ||||||
Prem | 23/11/24 | Plymouth Eco FC | Hedges 1st | |||
Postponed | ||||||
Prem | 23/11/24 | Signal Box Oak Villa 1st | Horrabridge Rangers 1st | |||
Postponed | ||||||
Prem | 30/11/24 | Lakeside Athletic 2nds | Hedges 1st | |||
Postponed | ||||||
Prem | 30/11/24 | Horrabridge Rangers 2nd | Horrabridge Rangers 1st | |||
Postponed | ||||||
Prem | 07/12/24 | University of Plymouth UPFC 2 | Tamar View 1st | |||
Postponed | ||||||
Prem | 07/12/24 | Signal Box Oak Villa 1st | Plymouth Hope | |||
Postponed | ||||||
Prem | 07/12/24 | Horrabridge Rangers 1st | The Victory Pub FC 1st | |||
Postponed | ||||||
Prem | 07/12/24 | Plymouth Eco FC | Princerock FC 1st | |||
Postponed | ||||||
Prem | 07/12/24 | Tamar View 2nd | University of Plymouth UPFC 2 | |||
Postponed | ||||||
Prem | 14/12/24 | Princerock FC 1st | Hedges 1st | |||
Postponed | ||||||
Prem | 04/01/25 | Hedges 1st | Horrabridge Rangers 1st | |||
Postponed |
Recent Form
LAST: Prem - 16/11/24 14:00
Hedges 1st
The Victory Pub FC 1st
Recent Form
LAST: Cup: - 09/11/24 14:00
Princerock FC 1st
Horrabridge Rangers 1st
Recent Form
LAST: Prem - 16/11/24 14:30
Horrabridge Rangers 2nd
Plymouth Hope
Recent Form
LAST: Prem - 16/11/24 14:30
The Lugger FC 1st
Lakeside Athletic 2nds
SUSPENSIONS
HydeRecent Form
LAST: Prem - 14/12/24 14:30
Signal Box Oak Villa 1st
Plymouth Eco FC
Recent Form
LAST: Prem - 30/11/24 14:30
The Victory Pub FC 1st
Plymouth Hope
Recent Form
LAST: Prem - 14/12/24 14:15
Princerock FC 1st
The Lugger FC 1st
Recent Form
LAST: Prem - 14/12/24 14:30
Signal Box Oak Villa 1st
Plymouth Eco FC
Recent Form
LAST: Prem - 30/11/24 12:30
Tamar View 1st
Princerock FC 1st
Recent Form
LAST: Prem - 16/11/24 12:30
Tamar View 1st
Tamar View 2nd
Recent Form
LAST: Prem - 14/12/24 14:15
Princerock FC 1st
The Lugger FC 1st
Recent Form
LAST: Prem - 30/11/24 14:30
The Victory Pub FC 1st
Plymouth Hope
Recent Form
LAST: Prem - 30/11/24 12:00
University of Plymouth UPFC 2
Signal Box Oak Villa 1st
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Rai Hyde | 26/03/24 | Premier Division ( Saturday) | Lakeside Athletic 2nds | Debt to Shakespeare £70 |