Premier
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Flying without Ings (orange) | 6 | 6 | 0 | 0 | 24 | 12 |
2 | Borussia Teeth (black) | 6 | 3 | 1 | 2 | 8 | 7 |
3 | Ringer Rutland FC (red and white) | 6 | 3 | 0 | 3 | 1 | 6 |
4 | Heanor VI (pink) | 6 | 2 | 1 | 3 | -2 | 5 |
5 | JMT (green) | 6 | 2 | 1 | 3 | -6 | 5 |
6 | Brexit Ballers (black) | 6 | 0 | 1 | 5 | -25 | 1 |
Latest
L | 16/12/24 | Brexit Ballers (black) | 0 - 7 | Borussia Teeth (black) | ||
L | 16/12/24 | Flying without Ings (orange) | 4 - 0 | Heanor VI (pink) | ||
L | 16/12/24 | Ringer Rutland FC (red and white) | 4 - 0 | JMT (green) | ||
L | 09/12/24 | Heanor VI (pink) | 3 - 3 | Borussia Teeth (black) | ||
L | 09/12/24 | JMT (green) | 0 - 4 | Flying without Ings (orange) | ||
L | 09/12/24 | Ringer Rutland FC (red and white) | 2 - 1 | Brexit Ballers (black) | ||
L | 02/12/24 | Brexit Ballers (black) | 0 - 0 | JMT (green) | ||
L | 02/12/24 | Flying without Ings (orange) | 3 - 2 | Borussia Teeth (black) | ||
L | 02/12/24 | Heanor VI (pink) | 3 - 1 | Ringer Rutland FC (red and white) | ||
L | 25/11/24 | Borussia Teeth (black) | 2 - 3 | Ringer Rutland FC (red and white) | ||
L | 25/11/24 | Flying without Ings (orange) | 11 - 0 | Brexit Ballers (black) | ||
L | 25/11/24 | JMT (green) | 2 - 1 | Heanor VI (pink) | ||
L | 18/11/24 | Brexit Ballers (black) | 0 - 4 | Heanor VI (pink) |
L | 06/01/25 | Borussia Teeth (black) | VS | JMT (green) | ||
L | 06/01/25 | Flying without Ings (orange) | VS | Ringer Rutland FC (red and white) | ||
L | 06/01/25 | Heanor VI (pink) | VS | Brexit Ballers (black) | ||
L | 13/01/25 | Borussia Teeth (black) | VS | Flying without Ings (orange) | ||
L | 13/01/25 | JMT (green) | VS | Brexit Ballers (black) | ||
L | 13/01/25 | Ringer Rutland FC (red and white) | VS | Heanor VI (pink) | ||
L | 20/01/25 | Brexit Ballers (black) | VS | Flying without Ings (orange) | ||
L | 20/01/25 | Heanor VI (pink) | VS | JMT (green) | ||
L | 20/01/25 | Ringer Rutland FC (red and white) | VS | Borussia Teeth (black) | ||
L | 27/01/25 | Borussia Teeth (black) | VS | Heanor VI (pink) | ||
L | 27/01/25 | Brexit Ballers (black) | VS | Ringer Rutland FC (red and white) | ||
L | 27/01/25 | Flying without Ings (orange) | VS | JMT (green) |
Recent Form
LAST: - 16/12/24 21:00
Brexit Ballers (black)
Borussia Teeth (black)
Recent Form
LAST: - 16/12/24 21:00
Brexit Ballers (black)
Borussia Teeth (black)
Recent Form
LAST: - 16/12/24 19:30
Flying without Ings (orange)
Heanor VI (pink)
Recent Form
LAST: - 16/12/24 19:30
Flying without Ings (orange)
Heanor VI (pink)
Recent Form
LAST: - 16/12/24 20:30
Ringer Rutland FC (red and white)
JMT (green)
Recent Form
LAST: - 16/12/24 20:30
Ringer Rutland FC (red and white)
JMT (green)