FA Full-Time match sheet entry guide
A guide to entering your match sheets into FA Full-Time admin pages
31/08/19
Hit Counter: 288,304
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Coventry Empire Firsts | 7 | 5 | 1 | 1 | 21 | 16 |
2 | Albany FC | 5 | 4 | 0 | 1 | 11 | 12 |
3 | G X N G First | 6 | 3 | 1 | 2 | 5 | 10 |
4 | Standard Bearer Firsts | 4 | 0 | 0 | 4 | -9 | 0 |
5 | Potters Green CA First | 4 | 0 | 0 | 4 | -28 | 0 |
D1 | 15/12/24 | Coventry Empire Firsts |
15 - 1
(HT 7-0) |
Potters Green CA First | ||
D1 | 15/12/24 | Standard Bearer Firsts | 1 - 3 | G X N G First | ||
Cup | 08/12/24 | Albany FC | P - P | Potters Green CA First | ||
Cup | 08/12/24 | Coventry Empire Firsts | P - P | Albany FC | ||
Cup | 08/12/24 | Standard Bearer Firsts | P - P | G X N G First | ||
D1 | 01/12/24 | Coventry Empire Firsts | H - W | Standard Bearer Firsts | ||
D1 | 01/12/24 | G X N G First |
4 - 5
(HT 3-3) |
Albany FC | ||
D1 | 24/11/24 | Coventry Empire Firsts | 7 - 3 | Albany FC |
O | 29/09/24 | CLOSED DATE | VS | Potters Green CA First | ||
O | 15/12/24 | CLOSED DATE | VS | Albany FC | ||
CC | 05/01/25 | Albany FC | VS | Black Country Blades orange | ||
CC | 05/01/25 | Water Orton United First | VS | Coventry Empire Firsts | ||
CC | 05/01/25 | A F C Shirley First | VS | Standard Bearer Firsts | ||
CC | 12/01/25 | B N J S Youth | VS | G X N G First | ||
Cup | 19/01/25 | G X N G First | VS | Potters Green CA First | ||
Cup | 19/01/25 | Standard Bearer Firsts | VS | Coventry Empire Firsts |
Cup | 06/10/24 | G X N G First | Coventry Empire Firsts | |||
Postponed | ||||||
Cup | 06/10/24 | Standard Bearer Firsts | Albany FC | |||
Postponed | ||||||
Cup | 20/10/24 | G X N G First | Albany FC | |||
Postponed | ||||||
Cup | 20/10/24 | Potters Green CA First | Standard Bearer Firsts | |||
Postponed | ||||||
Cup | 03/11/24 | Coventry Empire Firsts | G X N G First | |||
Postponed | ||||||
Cup | 17/11/24 | Albany FC | Standard Bearer Firsts | |||
Postponed | ||||||
Cup | 08/12/24 | Albany FC | Potters Green CA First | |||
Postponed | ||||||
Cup | 08/12/24 | Coventry Empire Firsts | Albany FC | |||
Postponed | ||||||
Cup | 08/12/24 | Standard Bearer Firsts | G X N G First | |||
Postponed |
Recent Form
LAST: D1 - 01/12/24 11:00
G X N G First
Albany FC
Recent Form
LAST: D1 - 15/12/24 11:00
Coventry Empire Firsts
Potters Green CA First
Recent Form
LAST: D1 - 15/12/24 11:00
Standard Bearer Firsts
G X N G First
Recent Form
LAST: D1 - 15/12/24 11:00
Coventry Empire Firsts
Potters Green CA First
Recent Form
LAST: D1 - 15/12/24 11:00
Standard Bearer Firsts
G X N G First