Season 23/24
The Kingston & District Football League are inviting applications to their newly sanctioned Tier 2 Intermediate and under 23 Development Divisions as well as to our existing Tier 3 Divisions.
25/05/23
Hit Counter: 202,783
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Barnes First | 10 | 8 | 1 | 1 | 30 | 25 |
2 | Parkside First | 9 | 7 | 0 | 2 | 27 | 21 |
3 | Richmond & Kew Football Club First | 10 | 7 | 0 | 3 | 18 | 21 |
4 | Junction Elite FC Saturday 1sts | 9 | 5 | 1 | 3 | 14 | 16 |
5 | Thornton Heath Wanderers First | 9 | 2 | 1 | 6 | -32 | 7 |
6 | FC Sutton HKER | 9 | 1 | 1 | 7 | -19 | 4 |
7 | NPL KDFL | 8 | 0 | 0 | 8 | -38 | 0 |
L | 14/12/24 | Barnes First |
3 - 1
(HT 2-0) |
FC Sutton HKER FC | ||
CC | 14/12/24 | Richmond & Kew Football Club First | 3 - 4 | Burgh Heath Athletic Burgh Heath Athleti | ||
L | 07/12/24 | Richmond & Kew Football Club First | 8 - 2 | FC Sutton HKER FC | ||
L | 30/11/24 | FC Sutton HKER FC | 0 - 4 | Richmond & Kew Football Club First | ||
L | 30/11/24 | NPL Saturday Thirds | 1 - 4 | Junction Elite FC Saturday 1sts | ||
CC | 30/11/24 | Parkside First | 5 - 3 | Molesey FC Reserves | ||
L | 23/11/24 | Barnes First |
4 - 2
(HT 1-1) |
Parkside First | ||
L | 23/11/24 | Junction Elite FC Saturday 1sts | 12 - 2 | Thornton Heath Wanderers First | ||
L | 23/11/24 | Richmond & Kew Football Club First | 5 - 2 | NPL Saturday Thirds |
L | 04/01/25 | Barnes First | VS | Richmond & Kew Football Club First | ||
L | 04/01/25 | Junction Elite FC Saturday 1sts | VS | FC Sutton HKER FC | ||
L | 04/01/25 | NPL Saturday Thirds | VS | Thornton Heath Wanderers First | ||
L | 11/01/25 | NPL Saturday Thirds | VS | Barnes First | ||
L | 11/01/25 | Richmond & Kew Football Club First | VS | FC Sutton HKER FC | ||
L | 11/01/25 | Thornton Heath Wanderers First | VS | Junction Elite FC Saturday 1sts | ||
CC | 11/01/25 | Milford & Witley First | VS | Parkside First | ||
Cup | 18/01/25 | Barnes First | VS | Parkside First | ||
Cup | 18/01/25 | Junction Elite FC Saturday 1sts | VS | Richmond & Kew Football Club First | ||
Cup | 18/01/25 | FC Sutton HKER FC | VS | Thornton Heath Wanderers First |
Recent Form
LAST: - 14/12/24 17:00
Barnes First
FC Sutton HKER
Recent Form
LAST: - 14/12/24 17:00
Barnes First
FC Sutton HKER
Recent Form
LAST: - 30/11/24 00:00
NPL KDFL
Junction Elite FC Saturday 1sts
Recent Form
LAST: - 30/11/24 00:00
NPL KDFL
Junction Elite FC Saturday 1sts
Recent Form
LAST: - 23/11/24 14:00
Barnes First
Parkside First
Recent Form
LAST: - 07/12/24 00:00
Richmond & Kew Football Club First
FC Sutton HKER
Recent Form
LAST: - 23/11/24 00:00
Junction Elite FC Saturday 1sts
Thornton Heath Wanderers First