Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Trooper | 6 | 6 | 0 | 0 | 19 | 18 |
2 | Hollyfields | 6 | 5 | 0 | 1 | 9 | 15 |
3 | Aston Rangers | 5 | 4 | 0 | 1 | 9 | 12 |
4 | Boldmere St Michaels (Blades) | 6 | 3 | 1 | 2 | 15 | 10 |
5 | Shirley Athletic | 6 | 3 | 1 | 2 | 10 | 10 |
6 | Parkfield | 6 | 3 | 1 | 2 | 4 | 10 |
7 | Boldmere St Michaels | 6 | 2 | 2 | 2 | 3 | 8 |
8 | Alvechurch | 6 | 2 | 1 | 3 | -5 | 7 |
9 | Whittington | 6 | 1 | 1 | 4 | -13 | 4 |
10 | Rushall Olympico's | 6 | 1 | 1 | 4 | -23 | 4 |
11 | Alvechurch (Hopwood) | 5 | 0 | 2 | 3 | -6 | 2 |
12 | Tipton Town | 6 | 0 | 0 | 6 | -22 | 0 |
Latest
Prem | 15/12/24 | Alvechurch | 1 - 2 | Hollyfields | ||
Prem | 15/12/24 | Boldmere St Michaels (Blades) | 0 - 0 | Boldmere St Michaels | ||
Prem | 15/12/24 | Rushall Olympico's | 3 - 0 | Tipton Town | ||
Prem | 15/12/24 | Shirley Athletic | 1 - 0 | Whittington | ||
Prem | 15/12/24 | Trooper | 2 - 1 | Parkfield | ||
Prem | 01/12/24 | Alvechurch (Hopwood) | 0 - 2 | Alvechurch | ||
Prem | 01/12/24 | Aston Rangers | 1 - 0 | Boldmere St Michaels | ||
Prem | 01/12/24 | Hollyfields |
1 - 5
(HT 1-2) |
Trooper | ||
Prem | 01/12/24 | Parkfield | 3 - 0 | Tipton Town | ||
Prem | 01/12/24 | Shirley Athletic | 12 - 1 | Rushall Olympico's | ||
Prem | 01/12/24 | Whittington | 0 - 3 | Boldmere St Michaels (Blades) |
Prem | 15/12/24 | Aston Rangers | VS | Alvechurch (Hopwood) | ||
Prem | 05/01/25 | Boldmere St Michaels | VS | Whittington | ||
Prem | 05/01/25 | Boldmere St Michaels (Blades) | VS | Alvechurch (Hopwood) | ||
Prem | 05/01/25 | Hollyfields | VS | Aston Rangers | ||
Prem | 05/01/25 | Parkfield | VS | Alvechurch | ||
Prem | 05/01/25 | Shirley Athletic | VS | Tipton Town | ||
Prem | 05/01/25 | Trooper | VS | Rushall Olympico's | ||
Prem | 19/01/25 | Alvechurch | VS | Rushall Olympico's | ||
Prem | 19/01/25 | Alvechurch (Hopwood) | VS | Boldmere St Michaels | ||
Prem | 19/01/25 | Aston Rangers | VS | Parkfield | ||
Prem | 19/01/25 | Boldmere St Michaels (Blades) | VS | Hollyfields | ||
Prem | 19/01/25 | Trooper | VS | Shirley Athletic | ||
Prem | 19/01/25 | Whittington | VS | Tipton Town |
Recent Form
LAST: Prem - 15/12/24 18:00
Alvechurch
Hollyfields
Recent Form
LAST: Prem - 01/12/24 18:00
Alvechurch (Hopwood)
Alvechurch
Recent Form
LAST: Prem - 01/12/24 18:00
Aston Rangers
Boldmere St Michaels
Recent Form
LAST: Prem - 15/12/24 18:00
Boldmere St Michaels (Blades)
Boldmere St Michaels
Recent Form
LAST: Prem - 15/12/24 18:00
Boldmere St Michaels (Blades)
Boldmere St Michaels
Recent Form
LAST: Prem - 15/12/24 18:00
Alvechurch
Hollyfields
Recent Form
LAST: Prem - 15/12/24 18:00
Trooper
Parkfield
Recent Form
LAST: Prem - 15/12/24 18:00
Rushall Olympico's
Tipton Town
Recent Form
LAST: Prem - 15/12/24 18:00
Shirley Athletic
Whittington
Recent Form
LAST: Prem - 15/12/24 18:00
Rushall Olympico's
Tipton Town
Recent Form
LAST: Prem - 15/12/24 18:00
Trooper
Parkfield
Recent Form
LAST: Prem - 15/12/24 18:00
Shirley Athletic
Whittington