Find the SISL on Facebook
www.facebook.com/SheffieldImperialSundayLeague
26/03/15
Hit Counter: 669,823
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hillsborough Pumas | 9 | 6 | 2 | 1 | 19 | 20 |
2 | The Noose and Gibbet | 8 | 6 | 1 | 1 | 26 | 19 |
3 | Norton | 7 | 5 | 2 | 0 | 24 | 17 |
4 | Ecclesfield Red Rose | 7 | 5 | 0 | 2 | 8 | 15 |
5 | Kelham Island | 8 | 4 | 1 | 3 | 14 | 13 |
6 | Anvil FC | 8 | 3 | 2 | 3 | 3 | 11 |
7 | Sheffield Phoenix | 10 | 3 | 1 | 6 | -10 | 10 |
8 | Stannington Rangers | 7 | 2 | 3 | 2 | 6 | 9 |
9 | Shepley Spitfire FC | 10 | 1 | 0 | 9 | -42 | 3 |
10 | Angel Grenoside | 8 | 0 | 0 | 8 | -48 | 0 |
L | 15/12/24 | Anvil FC |
0 - 3
(HT 0-3) |
Kelham Island | ||
L | 15/12/24 | Hillsborough Pumas | 7 - 1 | Angel Grenoside | ||
L | 15/12/24 | Sheffield Phoenix |
1 - 9
(HT 1-3) |
Norton | ||
L | 15/12/24 | Shepley Spitfire FC |
0 - 6
(HT 0-4) |
Ecclesfield Red Rose | ||
L | 01/12/24 | Ecclesfield Red Rose |
4 - 3
(HT 3-0) |
Hillsborough Pumas | ||
L | 01/12/24 | Shepley Spitfire FC |
0 - 7
(HT 0-5) |
Kelham Island | ||
L | 01/12/24 | Stannington Rangers | 7 - 0 | Angel Grenoside | ||
L | 01/12/24 | The Noose and Gibbet |
3 - 1
(HT 1-0) |
Sheffield Phoenix |
L | 22/12/24 | Kelham Island | VS | Hillsborough Pumas | ||
L | 05/01/25 | Angel Grenoside | VS | Kelham Island | ||
L | 05/01/25 | Sheffield Phoenix | VS | Ecclesfield Red Rose | ||
Cup | 05/01/25 | Stannington Rangers | VS | Norton | ||
Cup | 05/01/25 | The Noose and Gibbet | VS | Wolves United Wolves United | ||
L | 12/01/25 | Ecclesfield Red Rose | VS | Sheffield Phoenix | ||
Cup | 12/01/25 | MW Dons | VS | Hillsborough Pumas | ||
L | 12/01/25 | Shepley Spitfire FC | VS | Anvil FC | ||
L | 12/01/25 | Stannington Rangers | VS | Kelham Island | ||
L | 12/01/25 | The Noose and Gibbet | VS | Norton | ||
L | 19/01/25 | Angel Grenoside | VS | Shepley Spitfire FC | ||
L | 19/01/25 | Anvil FC | VS | Ecclesfield Red Rose | ||
L | 19/01/25 | Kelham Island | VS | The Noose and Gibbet | ||
L | 19/01/25 | Norton | VS | Hillsborough Pumas | ||
L | 19/01/25 | Sheffield Phoenix | VS | Stannington Rangers |
Recent Form
LAST: - 15/12/24 11:00
Hillsborough Pumas
Angel Grenoside
Recent Form
LAST: - 15/12/24 11:00
Anvil FC
Kelham Island
Recent Form
LAST: - 15/12/24 11:00
Shepley Spitfire FC
Ecclesfield Red Rose
Recent Form
LAST: - 15/12/24 11:00
Hillsborough Pumas
Angel Grenoside
Recent Form
LAST: - 15/12/24 11:00
Anvil FC
Kelham Island
Recent Form
LAST: - 15/12/24 11:00
Sheffield Phoenix
Norton
Recent Form
LAST: - 15/12/24 11:00
Sheffield Phoenix
Norton
Recent Form
LAST: - 15/12/24 11:00
Shepley Spitfire FC
Ecclesfield Red Rose
Recent Form
LAST: - 01/12/24 11:00
Stannington Rangers
Angel Grenoside
Recent Form
LAST: - 01/12/24 11:00
The Noose and Gibbet
Sheffield Phoenix