My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,323,226
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rob Roy Rovers | 7 | 6 | 1 | 0 | 26 | 8 | 18 | 19 |
2 | Honourable Artillery Company | 7 | 6 | 1 | 0 | 21 | 6 | 15 | 19 |
3 | Dorkinians | 8 | 5 | 2 | 1 | 36 | 12 | 24 | 17 |
4 | Thorntonians | 8 | 5 | 2 | 1 | 16 | 5 | 11 | 17 |
5 | Old Hamptonians | 8 | 4 | 1 | 3 | 21 | 19 | 2 | 13 |
6 | Wandsworth Borough | 8 | 3 | 3 | 2 | 15 | 13 | 2 | 12 |
7 | Old Salvatorians | 8 | 4 | 0 | 4 | 16 | 18 | -2 | 12 |
8 | Reigatians | 11 | 1 | 2 | 8 | 13 | 41 | -28 | 5 |
9 | Bealonians | 8 | 1 | 1 | 6 | 5 | 24 | -19 | 4 |
10 | Old Minchendenians | 7 | 1 | 0 | 6 | 9 | 18 | -9 | 3 |
11 | Old Ignatian | 6 | 0 | 1 | 5 | 4 | 18 | -14 | 1 |
PREM | 23/11/24 | Old Minchendenians | Thorntonians | |||
Postponed | ||||||
PREM | 07/12/24 | Old Minchendenians | Wandsworth Borough | |||
Postponed | ||||||
PREM | 07/12/24 | Thorntonians | Reigatians | |||
Postponed | ||||||
PREM | 14/12/24 | Old Salvatorians | Old Minchendenians | |||
Postponed |
Recent Form
LAST: PREM - 14/12/24 14:00
Bealonians
Old Ignatian
Recent Form
LAST: PREM - 14/12/24 14:00
Dorkinians
Reigatians
Recent Form
LAST: PREM - 14/12/24 14:00
Honourable Artillery Company
Old Minchendenians
Recent Form
LAST: PREM - 14/12/24 14:00
Rob Roy Rovers
Old Hamptonians
Recent Form
LAST: PREM - 14/12/24 14:00
Bealonians
Old Ignatian
Recent Form
LAST: PREM - 14/12/24 14:00
Honourable Artillery Company
Old Minchendenians
Recent Form
LAST: PREM - 23/11/24 14:00
Reigatians
Old Salvatorians
Recent Form
LAST: PREM - 14/12/24 14:00
Dorkinians
Reigatians
Recent Form
LAST: PREM - 14/12/24 14:00
Rob Roy Rovers
Old Hamptonians
Recent Form
LAST: PREM - 14/12/24 14:00
Thorntonians
Wandsworth Borough
Recent Form
LAST: PREM - 14/12/24 14:00
Thorntonians
Wandsworth Borough