Premier
League Table
Pos | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Seven Stars | 9 | 8 | 0 | 1 | 24 | |
2 | FC St Pauls | 8 | 6 | 1 | 1 | 19 | |
3 | Clay Brow Athletic | 8 | 5 | 1 | 2 | 16 | |
4 | Griffin FC | 8 | 4 | 2 | 2 | 14 | |
5 | West Bank | 7 | 4 | 0 | 3 | 12 | |
6 | Platt Bridge | 8 | 4 | 0 | 4 | 12 | |
7 | AFC Botanical | 9 | 2 | 2 | 5 | 8 | |
8 | Bond Street BC | 8 | 2 | 0 | 6 | 6 | |
9 | Clay Brow | 7 | 1 | 2 | 4 | 5 | |
10 | Sutton Junction | 0 | 0 | 0 | 0 | 0 | |
11 | Hawkley Athletic | 8 | 0 | 0 | 8 | 0 | |
Latest
Cup | 15/12/24 | Clay Brow Athletic |
4 - 0
(HT 2-0) |
Bond Street BC | ||
President's Cup 1/4 Final | ||||||
Cup | 15/12/24 | Clay Brow | 0 - 5 | AFC Botanical | ||
President's Cup Round 1 | ||||||
L | 08/12/24 | Seven Stars | 3 - 0 | Bond Street BC | ||
L | 01/12/24 | Clay Brow Athletic | H - W | West Bank | ||
L | 01/12/24 | FC St Pauls | 3 - 1 | Platt Bridge | ||
L | 01/12/24 | Griffin FC |
3 - 2
(HT 1-2) |
Hawkley Athletic | ||
CC | 01/12/24 | Longshaw F.C Blue | 8 - 1 | Bond Street BC | ||
L | 24/11/24 | Seven Stars | 6 - 0 | AFC Botanical |
L | 05/01/25 | Bond Street BC | VS | West Bank | ||
L | 05/01/25 | FC St Pauls | VS | Clay Brow Athletic | ||
L | 05/01/25 | Seven Stars | VS | Clay Brow | ||
L | 05/01/25 | Hawkley Athletic | VS | AFC Botanical | ||
L | 12/01/25 | FC St Pauls | VS | Hawkley Athletic | ||
L | 12/01/25 | Seven Stars | VS | Griffin FC | ||
L | 12/01/25 | West Bank | VS | Clay Brow | ||
L | 12/01/25 | AFC Botanical | VS | Clay Brow Athletic | ||
L | 12/01/25 | Platt Bridge | VS | Bond Street BC | ||
L | 19/01/25 | Clay Brow | VS | Clay Brow Athletic | ||
L | 19/01/25 | Seven Stars | VS | FC St Pauls | ||
L | 19/01/25 | West Bank | VS | AFC Botanical | ||
L | 19/01/25 | Griffin FC | VS | Bond Street BC | ||
Cup | 19/01/25 | Hawkley Athletic | VS | Platt Bridge | ||
President's Cup Round 1 |
Cup | 08/12/24 | West Bank | FC St Pauls | |||
Postponed - President's Cup 1/4 Final | ||||||
L | 08/12/24 | AFC Botanical | Griffin FC | |||
Postponed | ||||||
L | 15/12/24 | Griffin FC | West Bank | |||
Postponed | ||||||
L | 15/12/24 | Platt Bridge | Seven Stars | |||
Postponed | ||||||
L | 05/01/25 | Griffin FC | Platt Bridge | |||
Postponed |
Recent Form
LAST: Cup: - 15/12/24 11:00
Clay Brow
AFC Botanical
Recent Form
LAST: Cup: - 15/12/24 11:00
Clay Brow Athletic
Bond Street BC
SUSPENSIONS
EkuleRecent Form
LAST: Cup: - 15/12/24 11:00
Clay Brow
AFC Botanical
Recent Form
LAST: Cup: - 15/12/24 11:00
Clay Brow Athletic
Bond Street BC
Recent Form
LAST: - 01/12/24 11:00
FC St Pauls
Platt Bridge
SUSPENSIONS
HamletRecent Form
LAST: - 01/12/24 11:30
Griffin FC
Hawkley Athletic
Recent Form
LAST: - 01/12/24 11:30
Griffin FC
Hawkley Athletic
Recent Form
LAST: - 01/12/24 11:00
FC St Pauls
Platt Bridge
Recent Form
LAST: - 08/12/24 11:00
Seven Stars
Bond Street BC
SUSPENSIONS
BeesleyLAST: Cup: - 17/11/24 11:00
Sutton Junction
AFC Botanical
Recent Form
LAST: - 01/12/24 11:00
Clay Brow Athletic
West Bank
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Will Beesley | 24/11/24 | 05/01/25 | 2 | Premier | Seven Stars FC First Team | S7- Receives a second yellow card in the same match |
Daniel Chamberlain | 06/12/24 | 19/01/25 | 3 | Premier | Platt Bridge Platt Bridge FC | E10 - (Participant) Failed to comply with a decision of the Association |
Ebai Enow Assam Ekule | 08/12/24 | 12/01/25 | 3 | Premier | Bond Street B.C. FC Firsts | S2-Violent Conduct |
Ben Hamlet | 08/12/24 | 05/01/25 | 1 | Premier | F.C. St Paul's First | S7- Received a 2nd Yellow Card in the same match |
Connor Sheridan | 17/11/24 | 05/01/25 | 3 | Premier | Platt Bridge Platt Bridge FC | S2- Violent Conduct |