Furness Premier Data Protection
Furness Premier Data Protection information
09/07/18
Hit Counter: 862,416
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Ulverston Rangers Reserves | 15 | 10 | 4 | 1 | 25 | 34 |
2 | Swarthmoor Social | 16 | 10 | 4 | 2 | 24 | 34 |
3 | Vickerstown | 14 | 10 | 2 | 2 | 29 | 32 |
4 | Dalton United Reserves | 15 | 8 | 6 | 1 | 20 | 30 |
5 | Furness Rovers | 17 | 7 | 2 | 8 | -5 | 23 |
6 | Kirkby United | 15 | 7 | 1 | 7 | 3 | 22 |
7 | Walney Island Reserves | 17 | 6 | 1 | 10 | -4 | 19 |
8 | Holker Old Boys AFC 'A' Team | 16 | 6 | 1 | 9 | -25 | 19 |
9 | Hawcoat Park Reserves | 16 | 5 | 3 | 8 | -13 | 18 |
10 | Millom Reserves | 15 | 5 | 2 | 8 | 5 | 17 |
11 | Bootle AFC | 15 | 2 | 2 | 11 | -23 | 8 |
12 | Askam United Reserves | 13 | 2 | 0 | 11 | -36 | 6 |
L | 14/12/24 | Bootle AFC First | 9 - 2 | Askam United Reserves | ||
L | 14/12/24 | Furness Rovers First | 3 - 1 | Dalton United Reserves | ||
Cup | 14/12/24 | Kirkby United First | 1 - 0 | Vickerstown 1st | ||
L | 14/12/24 | Walney Island Reserves | 2 - 1 | Millom Reserves | ||
L | 30/11/24 | Dalton United Reserves | 4 - 1 | Swarthmoor Social First | ||
L | 30/11/24 | Holker Old Boys AFC 'A' Team | 3 - 5 | Furness Rovers First | ||
L | 30/11/24 | Kirkby United First | 5 - 1 | Bootle AFC First | ||
L | 30/11/24 | Millom Reserves | 6 - 0 | Askam United Reserves | ||
L | 30/11/24 | Vickerstown 1st | 4 - 1 | Walney Island Reserves |
L | 28/08/24 | Swarthmoor Social First | Holker Old Boys AFC 'A' Team | |||
Postponed | ||||||
L | 19/10/24 | Dalton United Reserves | Holker Old Boys AFC 'A' Team | |||
Postponed | ||||||
L | 30/11/24 | Ulverston Rangers Reserves | Hawcoat Park Reserves | |||
Postponed | ||||||
L | 07/12/24 | Askam United Reserves | Dalton United Reserves | |||
Postponed | ||||||
Cup | 07/12/24 | Furness Rovers First | Ulverston Rangers Reserves | |||
Postponed | ||||||
L | 07/12/24 | Holker Old Boys AFC 'A' Team | Kirkby United First | |||
Postponed | ||||||
L | 07/12/24 | Swarthmoor Social First | Bootle AFC First | |||
Postponed | ||||||
L | 07/12/24 | Vickerstown 1st | Millom Reserves | |||
Postponed | ||||||
L | 21/12/24 | Bootle AFC First | Holker Old Boys AFC 'A' Team | |||
Postponed | ||||||
L | 21/12/24 | Hawcoat Park Reserves | Vickerstown 1st | |||
Postponed | ||||||
L | 21/12/24 | Kirkby United First | Walney Island Reserves | |||
Postponed |
Recent Form
LAST: - 14/12/24 14:00
Bootle AFC
Askam United Reserves
Recent Form
LAST: - 14/12/24 14:00
Bootle AFC
Askam United Reserves
Recent Form
LAST: - 14/12/24 14:00
Furness Rovers
Dalton United Reserves
Recent Form
LAST: - 14/12/24 14:00
Furness Rovers
Dalton United Reserves
Recent Form
LAST: - 16/11/24 14:00
Hawcoat Park Reserves
Holker Old Boys AFC 'A' Team
Recent Form
LAST: - 30/11/24 14:00
Holker Old Boys AFC 'A' Team
Furness Rovers
Recent Form
LAST: Cup: - 14/12/24 14:00
Kirkby United
Vickerstown
Recent Form
LAST: - 14/12/24 14:00
Walney Island Reserves
Millom Reserves
Recent Form
LAST: - 30/11/24 14:00
Dalton United Reserves
Swarthmoor Social
Recent Form
LAST: - 16/11/24 14:00
Ulverston Rangers Reserves
Dalton United Reserves
Recent Form
LAST: Cup: - 14/12/24 14:00
Kirkby United
Vickerstown
Recent Form
LAST: - 14/12/24 14:00
Walney Island Reserves
Millom Reserves